Account Fees
Item | Fee |
Overdraft Fee (paid or returned) | $30/item |
Account/Suffix reopen within 365 days | $25 |
Stop Payment | $30/request |
Share Draft Printing | Varies per style |
Dormant/Inactive Account | $20/month |
Early Share and Share Draft Account Closure Under 90 days | $5 |
Overdraft Transfer Fee | $5 |
Counter Checks | Free at Account Opening-2, $5 per check |
ATM & Debit Card Fees
Item | Fee |
Replacement Card | $10 |
Rush Order | $40 + shipping |
Foreign Withdraw | $2 |
Credit Card Fees
Item | Fee |
Replacement Card | $10 |
Rush Order | $20 |
Cash Advance | $5/request, non-CU card |
Cash Advance | $10/request, non-CU member |
Wire Fees
Item | Fee |
Wire Transfer (Outgoing) | $25/transfer |
Wire Transfer (Incoming) | $5 |
Foreign Wire Transfer | $50 |
Electronic Funds Fees
Item | Fee |
ACH Change | $5/Item |
Origination ACH Return | $30 |
ACH non-sufficient Funds | $30 |
Online Bill Pay Fee
Item | Fee |
Bill Pay | FREE |
Per Item | FREE |
Safe Deposit Box Fee
Item | Fee |
3” x 5” box | $20/per year |
3” x 10” box | $30/per year |
5” x 10” box | $40/per year |
10” x 10” box | $55/per year |
Drilling of boxes | Cost |
Key Deposit | $10/key |
Consumer Loan Fees
Item | Fee |
Extensions | $20 |
Carfax® Report | 1 free, $25/report |
Refinance | $35 |
Online Banking Fee
Item | Fee |
Member Account Access | FREE |
E-Statements | FREE |
Mobile Banking Fees
Item | Fee |
Member Account Access | FREE |
Remote Deposit Capture | FREE |
Other Services
Item | Fee |
Phone Banking | FREE |
Online Banking | FREE |
Notary Service | FREE |
Account Reconciliation | $20/hr |
Account Research | $30/hr |
Statement Copy | $5/copy |
Print-out | $1/copy |
Deposited Item Return | $10/item |
On-us Check Withdrawal over $100 (members 18+) | $5/non-member; $15/business |
Money Order/Cashier's Check/Credit Union Check | $5/item, fee waived if payee is account holder |
Stop Payment on CU Check | $30/check |
Copy | 10 pages free; $.10/page after |
Draft Copy | $5/item |
Returned Mail | $5/item |
Overnight Mail Fee | $30/item |
Saturday Delivery Fee | $40/item |
Check Cashing | 2% of check** |
Levy on Account/Garnishments | $50 |
Foreign Deposit | $10 |
Fax Service | $1 to receive/$2 to send |
Collection Item - incoming | $20 |
VISA® Gift Card | $3/request |
VISA® Travel Card | $6 |
VISA® Prepaid Debit Card | $10/card, $2/reload at CU |
Verification - Outside Request | $10 |
Check or Receipt Mail Fee | $2.00 |
* Effective October 1, 2016
** No fee if deposit accounts cover check, or monthly average balance of $300 in deposit accounts, or have active loan or credit card.