RATES
SKIP TO CATEGORY: Loan Rates Deposit Rates
Loan Rates
VISA® Credit Cards
| Card Type | Rate |
|---|---|
| Platinum | 8.88%-17.88% |
| Rates Effective as of: | 7/16/2025 |
Personal Loan Rates
| Loan Type | Term | Rate |
|---|---|---|
| Personal Loans | 01-36 months | 13.19% - 17.99% |
| Rates Effective as of: | 7/16/2025 |
Disclosures
Rates are based on term, model year, or appraisal/tax assessment and individual credit score. All rates shown are APR (Annual Percentage Rate) and are subject to change without prior notice. Contact Voyage FCU for current rates and further details.
Auto Loan Rates
| Term | New (2021-New) | Used (2018-2020) | Used (2013-2017) | Used (2012-Older) |
|---|---|---|---|---|
| *01 - 60 month | 5.49% - 17.99% | 5.69% - 17.99% | 7.09% - 17.99% | 8.59%-17.99% |
| 61 - 72 months | 5.59% - 17.99% | 5.99% - 17.99% | 8.09% - 9.09% | 9.09%-9.59% |
| **73 - 84 months | 6.59% - 17.99% | 6.99% - 17.99% | N/A | N/A |
| Rates Effective as of: | 07/16/2025 |
Disclosures
* $5,000 & under, maximum 48 months
** Available for $35,000/over
*** Available for $45,000/over, excludes auto loans.
Rates are based on term, model year, or appraisal/tax assessment, and individual credit score. All rates shown are APR (Annual Percentage Rate) and are subject to change without prior notice. Contact Voyage FCU for current rates and further details.
Motorcycle, ATV & Snowmobile Loan Rates
| Term | New (2021-New) | Used (2018-2020) | Used (2013-2017) | Used (2012-Older) |
|---|---|---|---|---|
| *01 - 60 months | 6.49% - 17.99% | 6.69% - 17.99% | 8.09% - 17.99% | 9.59% - 17.99% |
| 61 - 72 months | 6.59% - 17.99% | 6.99% - 17.99% | 9.09% - 10.09% | 10.09%-10.59% |
| **73 - 84 months | 7.59% - 17.99% | 7.99% - 17.99% | N/A | N/A |
| Rates Effective as of: | 7/16/2025 |
Disclosures
* $5,000 & under, maximum 48 months
** Available for $35,000/over
*** Available for $45,000/over, excludes auto loans.
Rates are based on term, model year, or appraisal/tax assessment and individual credit score. All rates shown are APR (Annual Percentage Rate) and are subject to change without prior notice. Contact Voyage FCU for current rates and further details.
Boat & Camper Loan Rates
| Term | New (2021-New) | Used (2018-2020) | Used (2013-2018) | Used (2012-Older) |
|---|---|---|---|---|
| *01 - 60 month | 5.49% - 17.99% | 5.69% - 17.99% | 7.09% - 17.99% | 8.59% - 17.99% |
| 61 - 72 months | 5.59% - 17.99% | 5.99% - 17.99% | 8.09% - 9.09% | 9.09% - 9.59% |
| **73 - 84 months | 6.59% - 17.99% | 6.99% - 17.99% | N/A | N/A |
| ***85-120 months | 7.49%-17.99% | 8.29%-17.99% | N/A | N/A |
| ***121-180 months | 8.19%-17.99% | N/A | N/A | N/A |
| Rates Effective as of: | 07/16/25 |
Disclosures
* $5,000 & under, maximum 48 months
** Available for $35,000/over
*** Available for $45,000/over, excludes auto loans.
Rates are based on term, model year, or appraisal/tax assessment and individual credit score. All rates shown are APR (Annual Percentage Rate) and are subject to change without prior notice. Contact Voyage FCU for current rates and further details.
Share Secured Loan Rates
| Type | Rate | Value |
|---|---|---|
| Regular Share Secured | 3.00% | Maximum 95% LTV |
| Share Certificate Secured | Rate + 2.00% with 3.00% APR min. | 95% |
| Rates Effective as of: | 7/16/2025 |
Deposit Rates
Regular Shares Rates
| DIV | APY | Amount |
|---|---|---|
| .05% Div | .05% APY | $100 & up* |
| Rates Effective as of: | 7/16/2025 |
Disclosures
These rates are subject to change. Rates are based on qualifications and all rates shown are APY (Annual Percentage Yield) which are declared by the Board of Directors and are subject to change. A complete account disclosure is available upon request, and will be provided at account opening.
Money Market Rates
| DIV | APY | Amount |
|---|---|---|
| 1.40% Div | 1.41% APY | $0 - $9,999.99 |
| 1.70% Div | 1.71% APY | $10,000.00 - $24,999.99 |
| 2.05% Div | 2.07% APY | $25,000 - $99,999.99 |
| 2.30% Div | 2.32% APY | $100,000.00 - $199,999.99 |
| 2.50% Div | 2.53% APY | $200,000+ |
| Rates Effective as of: | 7/16/2025 |
Disclosures
These rates are subject to change. Rates are based on qualifications and all rates shown are APY (Annual Percentage Yield) which are declared by the Board of Directors and are subject to change. A complete account disclosure is available upon request, and will be provided at account opening.
*Dividends apply to holiday accounts with a minimum balance of $100.
Holiday Club Rates
| DIV | APY | Amount |
|---|---|---|
| .05% Div | .05% APY | $100 & up* |
| Rates Effective as of: | 7/16/2025 |
Disclosures
These rates are subject to change. Rates are based on qualifications and all rates shown are APY (Annual Percentage Yield) which are declared by the Board of Directors and are subject to change. A complete account disclosure is available upon request, and will be provided at account opening.
*Dividends apply to holiday accounts with a minimum balance of $100.
Youth Club Rates
| DIV | APY | Amount |
|---|---|---|
| .05% Div | .05% APY | $5 & up |
| Rates Effective as of: | 7/16/2025 |
Disclosures
These rates are subject to change. 9. Rates are based on qualifications and all rates shown are APY (Annual Percentage Yield) which are declared by the Board of Directors and are subject to change. A complete account disclosure is available upon request, and will be provided at account opening.
IRA Shares Rates
| DIV | APY | Amount |
|---|---|---|
| 1.40% Div | 1.41% APY | $0 - $9,999.99 |
| 1.70% Div | 1.71% APY | $10,000.00 - $24,999.99 |
| 2.05% Div | 2.07% APY | $25,000 - $99,999.99 |
| 2.30% Div | 2.32% APY | $100,000 - $199,999.99 |
| 2.50% Div | 2.53% APY | $200,000 + |
| Rates Effective as of: | 7/16/2025 |
Disclosures
These rates are subject to change. Rates are based on qualifications and all rates shown are APY (Annual Percentage Yield) which are declared by the Board of Directors and are subject to change. A complete account disclosure is available upon request, and will be provided at account opening.
Share Certificate Rates
| Term | Under $10,000 | $10,000 + | ||
|---|---|---|---|---|
| 6 months | 3.97% Div | 4.04% APY | 4.02% Div | 4.09% APY |
| 12 months | 3.97% Div | 4.04% APY | 4.02% Div | 4.09% APY |
| 18 months | 3.26% Div | 3.31% APY | 3.31% Div | 3.36% APY |
| 24 months | 3.26% Div | 3.31% APY | 3.31% Div | 3.36% APY |
| 36 months | 2.66% Div | 2.69% APY | 2.71% Div | 2.74% APY |
| 48 months | 2.35% Div | 2.38% APY | 2.40% Div | 2.43% APY |
| 60 months | 2.45% Div | 2.48% APY | 2.50% Div | 2.53% APY |
| Rates Effective as of: | 7/16/2025 |
Disclosures
* $500.00 minimum. Rates are based on qualifications and all rates shown are APY (Annual Percentage Yield) which are declared by the Board of Directors and are subject to change. A complete account disclosure is available upon request, and will be provided at account opening.
IRA Share Certificate Rates
| Term | Under $10,000 | $10,000 + | ||
|---|---|---|---|---|
| 12 months | 3.97% Div | 4.04% APY | 4.02% Div | 4.09% APY |
| 18 months | 3.26% Div | 3.31% APY | 3.31% Div | 3.36% APY |
| 24 months | 3.26% Div | 3.31% APY | 3.31% Div | 3.36% APY |
| 36 months | 2.66% Div | 2.69% APY | 2.71% Div | 2.74% APY |
| 48 months | 2.35% Div | 2.38% APY | 2.40% Div | 2.43% APY |
| 60 months | 2.45% Div | 2.48% APY | 2.50% Div | 2.53% APY |
| Rates Effective as of: | 7/16/2025 |
Disclosures
* $250.00 minimum. Rates are based on qualifications and all rates shown are APY (Annual Percentage Yield) which are declared by the Board of Directors and are subject to change. A complete account disclosure is available upon request, and will be provided at account opening.
FAQS