RATES
SKIP TO CATEGORY: Loan Rates Deposit Rates
Loan Rates
VISA® Credit Cards
Card Type | Rate |
---|---|
Platinum | 8.88%-17.88% |
Rates Effective as of: | 8/23/2024 |
Personal Loan Rates
Loan Type | Term | Rate |
---|---|---|
Personal Loans | 01-36 months | 9.59% - 17.99% |
Disclosures
Rates are based on term, model year, or appraisal/tax assessment and individual credit score. All rates shown are APR (Annual Percentage Rate) and are subject to change without prior notice. Contact Voyage FCU for current rates and further details.
Auto Loan Rates
Term | New (2019-New) | Used (2016-2018) | Used (2011-2015) | Used (2010-Older) |
---|---|---|---|---|
*01 - 60 month | 6.79% - 17.99% | 6.99% - 17.99% | 7.89% - 17.99% | 9.39%-17.99% |
61 - 72 months | 6.89% - 17.99% | 7.29% - 17.99% | 8.89% - 9.89% | 9.89%-10.39% |
**73 - 84 months | 7.89% - 17.99% | 8.29% - 17.99% | N/A | N/A |
Rates Effective as of: | 06/08/2023 |
Disclosures
* $5,000 & under, maximum 48 months
** Available for $35,000/over
*** Available for $45,000/over, excludes auto loans.
Rates are based on term, model year, or appraisal/tax assessment, and individual credit score. All rates shown are APR (Annual Percentage Rate) and are subject to change without prior notice. Contact Voyage FCU for current rates and further details.
Motorcycle, ATV & Snowmobile Loan Rates
Term | New (2018-New) | Used (2015-2017) | Used (2010-2014) | Used (2009-Older) |
---|---|---|---|---|
*01 - 60 months | 5.99% - 17.99% | 6.19% - 17.99% | 7.09% - 17.99% | 8.59% - 17.99% |
61 - 72 months | 6.09% - 17.99% | 6.49% - 17.99% | 8.09% - 8.29% | 9.09%-9.59% |
**73 - 84 months | 7.09% - 17.99% | 7.49% - 17.99% | N/A | N/A |
Disclosures
* $5,000 & under, maximum 48 months
** Available for $35,000/over
*** Available for $45,000/over, excludes auto loans.
Rates are based on term, model year, or appraisal/tax assessment and individual credit score. All rates shown are APR (Annual Percentage Rate) and are subject to change without prior notice. Contact Voyage FCU for current rates and further details.
Boat & Camper Loan Rates
Term | New (2018-New) | Used (2015-2017) | Used (2010-2014) | Used (2009-Older) |
---|---|---|---|---|
*01 - 60 month | 4.99% - 17.99% | 5.19% - 17.99% | 6.09% - 17.99% | 7.59%-17.99% |
61 - 72 months | 5.09% - 17.99% | 5.49% - 17.99% | 7.09% - 7.29% | 8.09%-8.59% |
**73 - 84 months | 6.09% - 17.99% | 6.49% - 17.99% | N/A | N/A |
***85-120 months | 6.99%-17.99% | 7.79%-17.99% | N/A | N/A |
***121-180 months | 7.69%-17.99% | N/A | N/A | N/A |
Disclosures
* $5,000 & under, maximum 48 months
** Available for $35,000/over
*** Available for $45,000/over, excludes auto loans.
Rates are based on term, model year, or appraisal/tax assessment and individual credit score. All rates shown are APR (Annual Percentage Rate) and are subject to change without prior notice. Contact Voyage FCU for current rates and further details.
Share Secured Loan Rates
Type | Rate | Value |
---|---|---|
Regular Share Secured | 3.00% | Maximum 95% LTV |
Share Certificate Secured | Rate + 2.00% with 3.00% APR min. | 95% |
Deposit Rates
Regular Shares Rates
DIV | APY | Amount |
---|---|---|
.05% Div | .05% APY | $100 & up* |
Rates Effective as of: | 8/23/2024 |
Disclosures
These rates are subject to change. Rates are based on qualifications and all rates shown are APY (Annual Percentage Yield) which are declared by the Board of Directors and are subject to change. A complete account disclosure is available upon request, and will be provided at account opening.
Money Market Rates
DIV | APY | Amount |
---|---|---|
1.10% Div | 1.11% APY | $0 - $9,999.99 |
1.40% Div | 1.41% APY | $10,000.00 - $24,999.99 |
1.75% Div | 1.76% APY | $25,000 - $99,999.99 |
2.00% Div | 2.02% APY | $100,000.00 - $199,999.99 |
2.20% Div | 2.22% APY | $200,000+ |
Disclosures
These rates are subject to change. Rates are based on qualifications and all rates shown are APY (Annual Percentage Yield) which are declared by the Board of Directors and are subject to change. A complete account disclosure is available upon request, and will be provided at account opening.
*Dividends apply to holiday accounts with a minimum balance of $100.
Holiday Club Rates
DIV | APY | Amount |
---|---|---|
.05% Div | .05% APY | $100 & up* |
Disclosures
These rates are subject to change. Rates are based on qualifications and all rates shown are APY (Annual Percentage Yield) which are declared by the Board of Directors and are subject to change. A complete account disclosure is available upon request, and will be provided at account opening.
*Dividends apply to holiday accounts with a minimum balance of $100.
Youth Club Rates
DIV | APY | Amount |
---|---|---|
.05% Div | .05% APY | $5 & up |
Disclosures
These rates are subject to change. 9. Rates are based on qualifications and all rates shown are APY (Annual Percentage Yield) which are declared by the Board of Directors and are subject to change. A complete account disclosure is available upon request, and will be provided at account opening.
IRA Shares Rates
DIV | APY | Amount |
---|---|---|
1.10% Div | 1.11% APY | $0 - $9,999.99 |
1.40% Div | 1.41% APY | $10,000.00 - $24,999.99 |
1.75% Div | 1.76% APY | $25,000 - $99,999.99 |
2.00% Div | 2.02% APY | $100,000 - $199,999.99 |
2.20% Div | 2.22% APY | $200,000 + |
Disclosures
These rates are subject to change. Rates are based on qualifications and all rates shown are APY (Annual Percentage Yield) which are declared by the Board of Directors and are subject to change. A complete account disclosure is available upon request, and will be provided at account opening.
Share Certificate Rates
Term | Under $10,000 | $10,000 + | ||
---|---|---|---|---|
6 months | 1.20% Div | 1.21% APY | 1.25% Div | 1.26% APY |
12 months | 2.00% Div | 2.02% APY | 2.05% Div | 2.07% APY |
18 months | 3.00% Div | 3.04% APY | 3.05% Div | 3.09% APY |
24 months | 3.00% Div | 3.04% APY | 3.05% Div | 3.09% APY |
36 months | 2.40% Div | 2.43% APY | 2.45% Div | 2.48% APY |
48 months | 2.60% Div | 2.63% APY | 2.65% Div | 2.68% APY |
60 months | 2.70% Div | 2.73% APY | 2.75% Div | 2.78% APY |
60 months | 2.20% Div | 2.22% APY | 2.25% Div | 2.27% APY |
Disclosures
* $500.00 minimum. Rates are based on qualifications and all rates shown are APY (Annual Percentage Yield) which are declared by the Board of Directors and are subject to change. A complete account disclosure is available upon request, and will be provided at account opening.
IRA Share Certificate Rates
Term | Under $10,000 | $10,000 + | ||
---|---|---|---|---|
12 months | 2.00% Div | 2.02% APY | 2.05% Div | 2.07% APY |
18 months | 3.00% Div | 3.04% APY | 3.05% Div | 3.09% APY |
24 months | 3.00% Div | 3.04% APY | 3.05% Div | 3.09% APY |
36 months | 2.40% Div | 2.43% APY | 2.45% Div | 2.48% APY |
48 months | 2.60% Div | 2.63% APY | 2.65% Div | 2.68% APY |
60 months | 2.70% Div | 2.73% APY | 2.75% Div | 2.78% APY |
Disclosures
* $250.00 minimum. Rates are based on qualifications and all rates shown are APY (Annual Percentage Yield) which are declared by the Board of Directors and are subject to change. A complete account disclosure is available upon request, and will be provided at account opening.
FAQS